Medication | No Known Effect | Increases metabolism/decreases effectiveness of contraceptive | Increases metabolism/decreases effectiveness of psychotropic medication | Decreases metabolism/concerns about toxicity from psychotropic medication |
SSRIs | X | |||
Tricyclic antidepressants | X | |||
2nd generation antipsychotics | X | |||
1st generation antipsychotics | ? | |||
Lithium | X | |||
valproate | X | X | ||
lamotrogine | X | |||
carbamazepine | X | X | ||
oxcarbazepine | X | |||
topiramate | X | |||
lorazepam, temezepam | X | |||
alprazolam, chlordiazepoxide diazepam | X |
Psychotropic Medications and Birth Control Chart 1/24/2019
Posted in Uncategorized.